Aircraft For Sale Quick Search
Experimental-Homebuilt
| Aircraft Photo | Title | Aircraft Type | Registration Number | State | Year | Aircraft Price |
|---|---|---|---|---|---|---|
|
Challenger II | N178C | Pennsylvania | $17,000 | ||
|
A Model Hornet | NA | Ontario | $39,094 | ||
|
F.8L Falco | N513JS | California | $90,000 | ||
|
Challenger II | NA | Alabama | $14,000 | ||
|
Thorp T18 | N31BD | Georgia | 1984 | $35,000 | |
|
Moulton Taylor Aerocar One | N101D | Illinois | $1,250,000 | ||
|
Schweizer SGU 2-22E | N9853E | Ohio | 1965 | $8,500 | |
|
2009 Vans RV-10 | N359FW | Kansas | 2009 | $155,000 | |
|
1987 Glasair Glasair I TD | N750B | Michigan | 1987 | $35,000 | |
|
1990 Aerosport 1 | N694BA | Pennsylvania | 1990 | $39,000 | |
|
2004 Vans Aircraft RV8 | N963MC | Florida | 2004 | $89,500 | |
|
2010 Experimental Steen Sky Bolt | N726LL | Florida | 2010 | $37,500 | |
|
Carlson Sport Special | N9377 | Ohio | $8,500 | ||
|
|
2003 Pioneer 200 | N113CH | Nebraska | 2003 | $38,000 | |
|
1982 EXPERIMENTAL STEEN SKYBOLT | N82GH | Florida | 1982 | $34,500 |
- 1 of 2
- ››














