Aircraft For Sale Quick Search
Turbine Helicopters
| Aircraft Photo | Title | Aircraft Type | Registration Number | State | Year | Aircraft Price |
|---|---|---|---|---|---|---|
|
Bell 206B | YV2196 | South Carolina | 1968 | $425,000 | |
|
Bell 206B II | F-BVUN | South Carolina | 1974 | $325,000 | |
|
Bell 206B II | YV1347 | South Carolina | 1975 | $450,000 | |
|
Agusta A109A II | N109MM | South Carolina | 1982 | $995,000 | |
|
Agusta A109E Power | 118 | South Carolina | 2001 | $2,495,000 | |
|
Agusta A109E Power | I-RCPM | South Carolina | 2003 | $2,950,000 | |
|
Agusta A109A II | N109CY | South Carolina | 1986 | $995,000 | |
|
Eurocopter SA 315B - HB-XSW | HB-XSW | Florida | 1979 | Call for price | |
|
MD500E | MD500E | Pennsylvania | 1997 | $649,000 | |
|
Bell 206B JetRanger | C-GBSP | Tennessee | 1973 | $250,000 | |
|
1981 Bell 412 | N554AL | Texas | 1981 | $3,875,000 | |
|
2002 Bell 206L-4 | N339MC | Texas | 2002 | $1,975,000 | |
|
2002 Bell 407 - ZS-HCF | ZS-HCF | Florida | 2002 | $2,350,000 | |
|
1995 Sikorsky S-76C - N548GB | N548GB | Florida | 1995 | $2,000,000 | |
|
Bell 222A | N29KH | California | 1981 | $675,000 |
- 1 of 3
- ››















