Aircraft For Sale Quick Search
| Aircraft Type | Registration Number | Year | Aircraft Price | ||
|---|---|---|---|---|---|
|
Bell 212 | N254H | 1991 | $2,375,000 | |
|
Bell 212 | N336H | 1991 | $2,675,000 | |
|
1991 Bell 212 | N35046 | 1991 | $2,875,000 | |
|
1992 Bell 212 | N948H | 1992 | $2,775,000 | |
|
1992 Bell 212 | N249H | 1992 | $2,875,000 | |
|
1995 Bell 212 | N405H | 1995 | $2,875,000 | |
|
1996 Bell 212 | N703H | 1996 | $3,275,000 | |
|
1981 Bell 412 | N554AL | 1981 | $3,875,000 | |
|
1980 CESSNA 340A | N6824L | 1980 | $325,000 | |
|
2002 Bell 206L-4 | N339MC | 2002 | $1,975,000 | |
|
1973 Beechcraft King Air C90 | N35TV | 1973 | $575,000 | |
|
1945 North American P-51 Mustang | N286JB | 1945 | $2,145,000 |












